IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
0.0%
0 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
13m 14s
Task process wall time

Canonical catalog

Task definition

Model instruction
put the black bowl at the front on the plate
BDDL language
put the black bowl at the front on the plate
Problem
libero_kitchen_tabletop_manipulation
Objects
akita_black_bowl_1, akita_black_bowl_2, akita_black_bowl_3, plate_1
Fixtures
kitchen_table, wooden_cabinet_1
Initial-state predicates
5
Fixed init states
50
Exact initial-state predicates
(on akita_black_bowl_1 kitchen_table_akita_black_bowl_front_init_region)
(on akita_black_bowl_2 kitchen_table_akita_black_bowl_middle_init_region)
(on akita_black_bowl_3 kitchen_table_akita_black_bowl_back_init_region)
(on plate_1 kitchen_table_plate_init_region)
(on wooden_cabinet_1 kitchen_table_wooden_cabinet_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. akita black bowl 1 is on plate 1

    (on akita_black_bowl_1 plate_1)
Exact parsed BDDL goal state
(on akita_black_bowl_1 plate_1)

Selected rollout

LIBERO-90 · Task 013 · Episode 1

Failure
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Failure 1000 0 400 559 KB
2 Failure 1001 1 400 430 KB
3 Failure 1002 2 400 381 KB
4 Failure 1003 3 400 374 KB
5 Failure 1004 4 400 519 KB
6 Failure 1005 5 400 338 KB
7 Failure 1006 6 400 490 KB
8 Failure 1007 7 400 352 KB
9 Failure 1008 8 400 312 KB
10 Failure 1009 9 400 343 KB
11 Failure 1010 10 400 402 KB
12 Failure 1011 11 400 317 KB
13 Failure 1012 12 400 400 KB
14 Failure 1013 13 400 469 KB
15 Failure 1014 14 400 434 KB
16 Failure 1015 15 400 466 KB
17 Failure 1016 16 400 348 KB
18 Failure 1017 17 400 301 KB
19 Failure 1018 18 400 321 KB
20 Failure 1019 19 400 508 KB
21 Failure 1020 20 400 387 KB
22 Failure 1021 21 400 363 KB
23 Failure 1022 22 400 625 KB
24 Failure 1023 23 400 474 KB
25 Failure 1024 24 400 397 KB
26 Failure 1025 25 400 318 KB
27 Failure 1026 26 400 377 KB
28 Failure 1027 27 400 459 KB
29 Failure 1028 28 400 356 KB
30 Failure 1029 29 400 412 KB
31 Failure 1030 30 400 447 KB
32 Failure 1031 31 400 357 KB
33 Failure 1032 32 400 445 KB
34 Failure 1033 33 400 379 KB
35 Failure 1034 34 400 313 KB
36 Failure 1035 35 400 338 KB
37 Failure 1036 36 400 452 KB
38 Failure 1037 37 400 487 KB
39 Failure 1038 38 400 353 KB
40 Failure 1039 39 400 439 KB
41 Failure 1040 40 400 321 KB
42 Failure 1041 41 400 377 KB
43 Failure 1042 42 400 403 KB
44 Failure 1043 43 400 506 KB
45 Failure 1044 44 400 410 KB
46 Failure 1045 45 400 407 KB
47 Failure 1046 46 400 308 KB
48 Failure 1047 47 400 469 KB
49 Failure 1048 48 400 387 KB
50 Failure 1049 49 400 320 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 7:08 AM UTC
Manifest SHA-256
c1bd3f88b8…bc0bf538
Aggregate SHA-256
87ee999200…482a62ee
Episode index SHA-256
0402a61bd4…abc6cb8a
Validation SHA-256
fa7c2de3b3…56bf12da
Artifact inventory SHA-256
535a7b473a…8c981bbd