IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
0.0%
0 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
13m 11s
Task process wall time

Canonical catalog

Task definition

Model instruction
put the middle black bowl on the plate
BDDL language
put the black bowl in the middle on the plate
Problem
libero_kitchen_tabletop_manipulation
Objects
akita_black_bowl_1, akita_black_bowl_2, akita_black_bowl_3, plate_1
Fixtures
kitchen_table, wooden_cabinet_1
Initial-state predicates
5
Fixed init states
50
Exact initial-state predicates
(on akita_black_bowl_1 kitchen_table_akita_black_bowl_front_init_region)
(on akita_black_bowl_2 kitchen_table_akita_black_bowl_middle_init_region)
(on akita_black_bowl_3 kitchen_table_akita_black_bowl_back_init_region)
(on plate_1 kitchen_table_plate_init_region)
(on wooden_cabinet_1 kitchen_table_wooden_cabinet_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. akita black bowl 2 is on plate 1

    (on akita_black_bowl_2 plate_1)
Exact parsed BDDL goal state
(on akita_black_bowl_2 plate_1)

Selected rollout

LIBERO-90 · Task 014 · Episode 1

Failure
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Failure 1000 0 400 352 KB
2 Failure 1001 1 400 338 KB
3 Failure 1002 2 400 501 KB
4 Failure 1003 3 400 355 KB
5 Failure 1004 4 400 459 KB
6 Failure 1005 5 400 434 KB
7 Failure 1006 6 400 553 KB
8 Failure 1007 7 400 380 KB
9 Failure 1008 8 400 356 KB
10 Failure 1009 9 400 432 KB
11 Failure 1010 10 400 429 KB
12 Failure 1011 11 400 446 KB
13 Failure 1012 12 400 393 KB
14 Failure 1013 13 400 454 KB
15 Failure 1014 14 400 407 KB
16 Failure 1015 15 400 473 KB
17 Failure 1016 16 400 323 KB
18 Failure 1017 17 400 461 KB
19 Failure 1018 18 400 418 KB
20 Failure 1019 19 400 476 KB
21 Failure 1020 20 400 471 KB
22 Failure 1021 21 400 293 KB
23 Failure 1022 22 400 408 KB
24 Failure 1023 23 400 545 KB
25 Failure 1024 24 400 494 KB
26 Failure 1025 25 400 351 KB
27 Failure 1026 26 400 292 KB
28 Failure 1027 27 400 370 KB
29 Failure 1028 28 400 420 KB
30 Failure 1029 29 400 414 KB
31 Failure 1030 30 400 380 KB
32 Failure 1031 31 400 368 KB
33 Failure 1032 32 400 316 KB
34 Failure 1033 33 400 310 KB
35 Failure 1034 34 400 468 KB
36 Failure 1035 35 400 544 KB
37 Failure 1036 36 400 362 KB
38 Failure 1037 37 400 381 KB
39 Failure 1038 38 400 440 KB
40 Failure 1039 39 400 310 KB
41 Failure 1040 40 400 478 KB
42 Failure 1041 41 400 415 KB
43 Failure 1042 42 400 403 KB
44 Failure 1043 43 400 314 KB
45 Failure 1044 44 400 439 KB
46 Failure 1045 45 400 431 KB
47 Failure 1046 46 400 509 KB
48 Failure 1047 47 400 384 KB
49 Failure 1048 48 400 359 KB
50 Failure 1049 49 400 398 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 7:22 AM UTC
Manifest SHA-256
716cbd80da…e5c8b65f
Aggregate SHA-256
b5fa217af6…e929c88e
Episode index SHA-256
55c6bb348a…de791e91
Validation SHA-256
11c0382a16…30990dec
Artifact inventory SHA-256
812fd63d03…9e7cf3e5