IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
0.0%
0 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
13m 48s
Task process wall time

Canonical catalog

Task definition

Model instruction
stack the middle black bowl on the back black bowl
BDDL language
stack the black bowl in the middle on the black bowl at the front
Problem
libero_kitchen_tabletop_manipulation
Objects
akita_black_bowl_1, akita_black_bowl_2, akita_black_bowl_3, plate_1
Fixtures
kitchen_table, wooden_cabinet_1
Initial-state predicates
5
Fixed init states
50
Exact initial-state predicates
(on akita_black_bowl_1 kitchen_table_akita_black_bowl_front_init_region)
(on akita_black_bowl_2 kitchen_table_akita_black_bowl_middle_init_region)
(on akita_black_bowl_3 kitchen_table_akita_black_bowl_back_init_region)
(on plate_1 kitchen_table_plate_init_region)
(on wooden_cabinet_1 kitchen_table_wooden_cabinet_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. akita black bowl 2 is on akita black bowl 3

    (on akita_black_bowl_2 akita_black_bowl_3)
Exact parsed BDDL goal state
(on akita_black_bowl_2 akita_black_bowl_3)

Selected rollout

LIBERO-90 · Task 017 · Episode 1

Failure
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Failure 1000 0 400 404 KB
2 Failure 1001 1 400 562 KB
3 Failure 1002 2 400 451 KB
4 Failure 1003 3 400 630 KB
5 Failure 1004 4 400 411 KB
6 Failure 1005 5 400 438 KB
7 Failure 1006 6 400 569 KB
8 Failure 1007 7 400 436 KB
9 Failure 1008 8 400 450 KB
10 Failure 1009 9 400 561 KB
11 Failure 1010 10 400 399 KB
12 Failure 1011 11 400 621 KB
13 Failure 1012 12 400 405 KB
14 Failure 1013 13 400 446 KB
15 Failure 1014 14 400 405 KB
16 Failure 1015 15 400 575 KB
17 Failure 1016 16 400 406 KB
18 Failure 1017 17 400 535 KB
19 Failure 1018 18 400 417 KB
20 Failure 1019 19 400 431 KB
21 Failure 1020 20 400 457 KB
22 Failure 1021 21 400 452 KB
23 Failure 1022 22 400 430 KB
24 Failure 1023 23 400 362 KB
25 Failure 1024 24 400 546 KB
26 Failure 1025 25 400 470 KB
27 Failure 1026 26 400 475 KB
28 Failure 1027 27 400 508 KB
29 Failure 1028 28 400 414 KB
30 Failure 1029 29 400 376 KB
31 Failure 1030 30 400 437 KB
32 Failure 1031 31 400 389 KB
33 Failure 1032 32 400 554 KB
34 Failure 1033 33 400 525 KB
35 Failure 1034 34 400 501 KB
36 Failure 1035 35 400 455 KB
37 Failure 1036 36 400 425 KB
38 Failure 1037 37 400 445 KB
39 Failure 1038 38 400 414 KB
40 Failure 1039 39 400 453 KB
41 Failure 1040 40 400 413 KB
42 Failure 1041 41 400 452 KB
43 Failure 1042 42 400 428 KB
44 Failure 1043 43 400 511 KB
45 Failure 1044 44 400 534 KB
46 Failure 1045 45 400 438 KB
47 Failure 1046 46 400 487 KB
48 Failure 1047 47 400 386 KB
49 Failure 1048 48 400 546 KB
50 Failure 1049 49 400 542 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 8:05 AM UTC
Manifest SHA-256
fb6187b121…ea620277
Aggregate SHA-256
87d144484c…47035503
Episode index SHA-256
4059536e90…fa938023
Validation SHA-256
d264d50c46…abacba72
Artifact inventory SHA-256
550b0b1405…7b4ec6aa