Supplemental Task 030 Validated task
put the black bowl on the plate
- Completed task success rate
- 12.0%
- 6 of 50
- Control horizon
- 400
- Maximum steps
- Camera videos
- 100
- Two per rollout
- Evaluation time
- 11m 18s
- Task process wall time
Canonical catalog
Task definition
- Model instruction
- put the black bowl on the plate
- BDDL language
- put the black bowl on the plate
- Problem
- libero_kitchen_tabletop_manipulation
- Objects
- akita_black_bowl_1, ketchup_1, plate_1
- Fixtures
- kitchen_table, white_cabinet_1
- Initial-state predicates
- 5
- Fixed init states
- 50
Exact initial-state predicates
(on akita_black_bowl_1 kitchen_table_akita_black_bowl_init_region)
(on plate_1 kitchen_table_plate_init_region)
(on white_cabinet_1 kitchen_table_white_cabinet_init_region)
(on ketchup_1 kitchen_table_ketchup_init_region)
(open white_cabinet_1_top_region) Simulator truth
Completion criteria
LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.
-
akita black bowl 1 is on plate 1
(on akita_black_bowl_1 plate_1)
Exact parsed BDDL goal state
(on akita_black_bowl_1 plate_1) Selected rollout
LIBERO-90 · Task 030 · Episode 1
Evidence browser
All rollouts
Select one episode to mount only its two camera streams in the player.
| Episode | Outcome | Seed | Init state | Steps | Video | Select |
|---|---|---|---|---|---|---|
| 1 | Failure | 1000 | 0 | 400 | 396 KB | |
| 2 | Failure | 1001 | 1 | 400 | 373 KB | |
| 3 | Success | 1002 | 2 | 160 | 132 KB | |
| 4 | Failure | 1003 | 4 | 400 | 370 KB | |
| 5 | Failure | 1004 | 5 | 400 | 351 KB | |
| 6 | Failure | 1005 | 6 | 400 | 319 KB | |
| 7 | Failure | 1006 | 7 | 400 | 320 KB | |
| 8 | Success | 1007 | 8 | 150 | 137 KB | |
| 9 | Failure | 1008 | 10 | 400 | 295 KB | |
| 10 | Failure | 1009 | 11 | 400 | 356 KB | |
| 11 | Failure | 1010 | 12 | 400 | 346 KB | |
| 12 | Failure | 1011 | 13 | 400 | 384 KB | |
| 13 | Failure | 1012 | 14 | 400 | 309 KB | |
| 14 | Failure | 1013 | 15 | 400 | 338 KB | |
| 15 | Failure | 1014 | 16 | 400 | 194 KB | |
| 16 | Failure | 1015 | 17 | 400 | 321 KB | |
| 17 | Success | 1016 | 18 | 138 | 132 KB | |
| 18 | Failure | 1017 | 20 | 400 | 313 KB | |
| 19 | Success | 1018 | 21 | 377 | 268 KB | |
| 20 | Failure | 1019 | 23 | 400 | 396 KB | |
| 21 | Success | 1020 | 24 | 176 | 135 KB | |
| 22 | Failure | 1021 | 26 | 400 | 360 KB | |
| 23 | Failure | 1022 | 27 | 400 | 220 KB | |
| 24 | Failure | 1023 | 28 | 400 | 170 KB | |
| 25 | Failure | 1024 | 29 | 400 | 354 KB | |
| 26 | Failure | 1025 | 30 | 400 | 258 KB | |
| 27 | Failure | 1026 | 31 | 400 | 318 KB | |
| 28 | Failure | 1027 | 32 | 400 | 357 KB | |
| 29 | Failure | 1028 | 33 | 400 | 370 KB | |
| 30 | Failure | 1029 | 34 | 400 | 326 KB | |
| 31 | Failure | 1030 | 35 | 400 | 355 KB | |
| 32 | Failure | 1031 | 36 | 400 | 328 KB | |
| 33 | Failure | 1032 | 37 | 400 | 369 KB | |
| 34 | Failure | 1033 | 38 | 400 | 299 KB | |
| 35 | Failure | 1034 | 39 | 400 | 321 KB | |
| 36 | Failure | 1035 | 40 | 400 | 314 KB | |
| 37 | Failure | 1036 | 41 | 400 | 336 KB | |
| 38 | Failure | 1037 | 42 | 400 | 247 KB | |
| 39 | Failure | 1038 | 43 | 400 | 315 KB | |
| 40 | Failure | 1039 | 44 | 400 | 291 KB | |
| 41 | Failure | 1040 | 45 | 400 | 369 KB | |
| 42 | Failure | 1041 | 46 | 400 | 232 KB | |
| 43 | Failure | 1042 | 47 | 400 | 320 KB | |
| 44 | Failure | 1043 | 48 | 400 | 389 KB | |
| 45 | Failure | 1044 | 49 | 400 | 299 KB | |
| 46 | Failure | 1045 | 0 | 400 | 380 KB | |
| 47 | Failure | 1046 | 1 | 400 | 327 KB | |
| 48 | Success | 1047 | 2 | 227 | 198 KB | |
| 49 | Failure | 1048 | 4 | 400 | 360 KB | |
| 50 | Failure | 1049 | 5 | 400 | 338 KB |
No matching rollouts
Change the outcome filter or clear the search field.
Integrity
Task attestation
- Status
- complete
- Completed
- Aug 16, 2026, 10:24 AM UTC
- Manifest SHA-256
- d7bed76a33…95e31ced
- Aggregate SHA-256
- 5810543f18…afd1b01f
- Episode index SHA-256
- 5fb565e199…23d3ee73
- Validation SHA-256
- 14cd2a3833…a6dff548
- Artifact inventory SHA-256
- 732c077b62…6808e661