IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
8.0%
4 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
11m 5s
Task process wall time

Canonical catalog

Task definition

Model instruction
pick up the ketchup and put it in the basket
BDDL language
pick up the ketchup and put it in the basket
Problem
libero_living_room_tabletop_manipulation
Objects
alphabet_soup_1, basket_1, cream_cheese_1, ketchup_1, tomato_sauce_1
Fixtures
living_room_table
Initial-state predicates
5
Fixed init states
50
Exact initial-state predicates
(on alphabet_soup_1 living_room_table_alphabet_soup_init_region)
(on cream_cheese_1 living_room_table_cream_cheese_init_region)
(on tomato_sauce_1 living_room_table_tomato_sauce_init_region)
(on ketchup_1 living_room_table_ketchup_init_region)
(on basket_1 living_room_table_basket_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. ketchup 1 is in basket 1 contain region

    (in ketchup_1 basket_1_contain_region)
Exact parsed BDDL goal state
(in ketchup_1 basket_1_contain_region)

Selected rollout

LIBERO-90 · Task 048 · Episode 1

Success
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Success 1000 0 211 148 KB
2 Failure 1001 2 400 235 KB
3 Failure 1002 3 400 224 KB
4 Failure 1003 4 400 262 KB
5 Failure 1004 5 400 248 KB
6 Failure 1005 6 400 275 KB
7 Failure 1006 7 400 209 KB
8 Failure 1007 8 400 193 KB
9 Failure 1008 9 400 233 KB
10 Failure 1009 10 400 241 KB
11 Failure 1010 11 400 266 KB
12 Failure 1011 12 400 239 KB
13 Failure 1012 13 400 252 KB
14 Failure 1013 14 400 244 KB
15 Success 1014 15 183 133 KB
16 Failure 1015 17 400 238 KB
17 Failure 1016 18 400 235 KB
18 Failure 1017 19 400 227 KB
19 Failure 1018 20 400 228 KB
20 Failure 1019 21 400 208 KB
21 Failure 1020 22 400 262 KB
22 Failure 1021 23 400 229 KB
23 Failure 1022 24 400 231 KB
24 Failure 1023 25 400 253 KB
25 Failure 1024 26 400 244 KB
26 Success 1025 27 248 131 KB
27 Failure 1026 29 400 225 KB
28 Failure 1027 30 400 234 KB
29 Failure 1028 31 400 289 KB
30 Failure 1029 32 400 233 KB
31 Failure 1030 33 400 236 KB
32 Success 1031 34 161 114 KB
33 Failure 1032 36 400 231 KB
34 Failure 1033 37 400 234 KB
35 Failure 1034 38 400 246 KB
36 Failure 1035 39 400 223 KB
37 Failure 1036 40 400 247 KB
38 Failure 1037 41 400 244 KB
39 Failure 1038 42 400 270 KB
40 Failure 1039 43 400 228 KB
41 Failure 1040 44 400 246 KB
42 Failure 1041 45 400 252 KB
43 Failure 1042 46 400 233 KB
44 Failure 1043 47 400 244 KB
45 Failure 1044 48 400 241 KB
46 Failure 1045 49 400 221 KB
47 Failure 1046 0 400 240 KB
48 Failure 1047 1 400 240 KB
49 Failure 1048 2 400 228 KB
50 Failure 1049 3 400 232 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 1:31 PM UTC
Manifest SHA-256
ba540b6911…85e91b38
Aggregate SHA-256
ad17180115…a2528661
Episode index SHA-256
052d2b5abc…e9b191b7
Validation SHA-256
72d23db46a…aad862d2
Artifact inventory SHA-256
a0598683a8…48ee20c9