IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
92.0%
46 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
9m 14s
Task process wall time

Canonical catalog

Task definition

Model instruction
pick up the butter and put it in the tray
BDDL language
pick up the butter and put it in the tray
Problem
libero_living_room_tabletop_manipulation
Objects
alphabet_soup_1, butter_1, cream_cheese_1, ketchup_1, tomato_sauce_1, wooden_tray_1
Fixtures
living_room_table
Initial-state predicates
6
Fixed init states
50
Exact initial-state predicates
(on alphabet_soup_1 living_room_table_alphabet_soup_init_region)
(on cream_cheese_1 living_room_table_cream_cheese_init_region)
(on tomato_sauce_1 living_room_table_tomato_sauce_init_region)
(on ketchup_1 living_room_table_ketchup_init_region)
(on butter_1 living_room_table_butter_init_region)
(on wooden_tray_1 living_room_table_wooden_tray_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. butter 1 is in wooden tray 1 contain region

    (in butter_1 wooden_tray_1_contain_region)
Exact parsed BDDL goal state
(in butter_1 wooden_tray_1_contain_region)

Selected rollout

LIBERO-90 · Task 056 · Episode 1

Success
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Success 1000 0 252 191 KB
2 Success 1001 2 256 182 KB
3 Success 1002 4 292 190 KB
4 Success 1003 6 308 194 KB
5 Success 1004 8 247 178 KB
6 Success 1005 10 294 204 KB
7 Success 1006 12 263 190 KB
8 Success 1007 14 268 186 KB
9 Success 1008 16 250 179 KB
10 Success 1009 18 255 184 KB
11 Success 1010 20 290 189 KB
12 Failure 1011 22 400 213 KB
13 Success 1012 23 236 165 KB
14 Success 1013 25 277 187 KB
15 Failure 1014 27 400 201 KB
16 Success 1015 28 258 182 KB
17 Success 1016 30 282 202 KB
18 Success 1017 32 284 187 KB
19 Success 1018 34 253 187 KB
20 Success 1019 36 246 174 KB
21 Success 1020 38 283 206 KB
22 Success 1021 40 251 179 KB
23 Success 1022 42 284 191 KB
24 Success 1023 44 263 186 KB
25 Failure 1024 46 400 248 KB
26 Success 1025 47 315 227 KB
27 Success 1026 49 248 182 KB
28 Success 1027 1 271 185 KB
29 Success 1028 3 289 188 KB
30 Success 1029 5 260 194 KB
31 Success 1030 7 257 190 KB
32 Success 1031 9 257 183 KB
33 Success 1032 11 262 185 KB
34 Success 1033 13 252 191 KB
35 Success 1034 15 263 186 KB
36 Success 1035 17 323 196 KB
37 Success 1036 19 283 206 KB
38 Success 1037 21 252 187 KB
39 Success 1038 23 256 179 KB
40 Success 1039 25 282 192 KB
41 Failure 1040 27 400 182 KB
42 Success 1041 28 265 185 KB
43 Success 1042 30 293 208 KB
44 Success 1043 32 258 180 KB
45 Success 1044 34 252 184 KB
46 Success 1045 36 262 183 KB
47 Success 1046 38 305 222 KB
48 Success 1047 40 244 173 KB
49 Success 1048 42 280 196 KB
50 Success 1049 44 257 183 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 2:52 PM UTC
Manifest SHA-256
f2156ae176…07cd6304
Aggregate SHA-256
e273ab5507…d1e532c2
Episode index SHA-256
99d13390b3…771c240e
Validation SHA-256
326d497c3d…74e1649e
Artifact inventory SHA-256
02f5d89a21…0b389fd0