IN PROGRESS · PROVISIONAL Only fully completed, validated task shards are shown. Campaign coverage and aggregate rates can change.
Completed task success rate
0.0%
0 of 50
Control horizon
400
Maximum steps
Camera videos
100
Two per rollout
Evaluation time
11m 21s
Task process wall time

Canonical catalog

Task definition

Model instruction
pick up the ketchup and put it in the tray
BDDL language
pick up the ketchup and put it in the tray
Problem
libero_living_room_tabletop_manipulation
Objects
alphabet_soup_1, butter_1, cream_cheese_1, ketchup_1, tomato_sauce_1, wooden_tray_1
Fixtures
living_room_table
Initial-state predicates
6
Fixed init states
50
Exact initial-state predicates
(on alphabet_soup_1 living_room_table_alphabet_soup_init_region)
(on cream_cheese_1 living_room_table_cream_cheese_init_region)
(on tomato_sauce_1 living_room_table_tomato_sauce_init_region)
(on ketchup_1 living_room_table_ketchup_init_region)
(on butter_1 living_room_table_butter_init_region)
(on wooden_tray_1 living_room_table_wooden_tray_init_region)

Open exact BDDL definition

Simulator truth

Completion criteria

LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.

  1. ketchup 1 is in wooden tray 1 contain region

    (in ketchup_1 wooden_tray_1_contain_region)
Exact parsed BDDL goal state
(in ketchup_1 wooden_tray_1_contain_region)

Selected rollout

LIBERO-90 · Task 058 · Episode 1

Failure
Agent view observation.images.image
Eye in hand observation.images.image2
Videos are not loaded yet.

Evidence browser

All rollouts

Select one episode to mount only its two camera streams in the player.

Episode Outcome Seed Init state Steps Video Select
1 Failure 1000 0 400 229 KB
2 Failure 1001 1 400 226 KB
3 Failure 1002 2 400 249 KB
4 Failure 1003 3 400 233 KB
5 Failure 1004 4 400 247 KB
6 Failure 1005 5 400 255 KB
7 Failure 1006 6 400 262 KB
8 Failure 1007 7 400 237 KB
9 Failure 1008 8 400 238 KB
10 Failure 1009 9 400 225 KB
11 Failure 1010 10 400 240 KB
12 Failure 1011 11 400 222 KB
13 Failure 1012 12 400 230 KB
14 Failure 1013 13 400 218 KB
15 Failure 1014 14 400 255 KB
16 Failure 1015 15 400 246 KB
17 Failure 1016 16 400 222 KB
18 Failure 1017 17 400 244 KB
19 Failure 1018 18 400 247 KB
20 Failure 1019 19 400 247 KB
21 Failure 1020 20 400 204 KB
22 Failure 1021 21 400 241 KB
23 Failure 1022 22 400 227 KB
24 Failure 1023 23 400 223 KB
25 Failure 1024 24 400 247 KB
26 Failure 1025 25 400 253 KB
27 Failure 1026 26 400 230 KB
28 Failure 1027 27 400 235 KB
29 Failure 1028 28 400 186 KB
30 Failure 1029 29 400 226 KB
31 Failure 1030 30 400 230 KB
32 Failure 1031 31 400 234 KB
33 Failure 1032 32 400 231 KB
34 Failure 1033 33 400 232 KB
35 Failure 1034 34 400 238 KB
36 Failure 1035 35 400 239 KB
37 Failure 1036 36 400 189 KB
38 Failure 1037 37 400 237 KB
39 Failure 1038 38 400 228 KB
40 Failure 1039 39 400 243 KB
41 Failure 1040 40 400 237 KB
42 Failure 1041 41 400 256 KB
43 Failure 1042 42 400 257 KB
44 Failure 1043 43 400 268 KB
45 Failure 1044 44 400 260 KB
46 Failure 1045 45 400 234 KB
47 Failure 1046 46 400 270 KB
48 Failure 1047 47 400 258 KB
49 Failure 1048 48 400 230 KB
50 Failure 1049 49 400 244 KB

Integrity

Task attestation

Status
complete
Completed
Aug 16, 2026, 3:10 PM UTC
Manifest SHA-256
f08cde47d5…fda5d8b1
Aggregate SHA-256
d2881d2a4b…75974e34
Episode index SHA-256
d349a3a170…4e61eae7
Validation SHA-256
51e9454890…b2e87ddc
Artifact inventory SHA-256
42aa633a69…a27b554f