Supplemental Task 067 Validated task
put the white mug on the left plate
- Completed task success rate
- 100.0%
- 50 of 50
- Control horizon
- 400
- Maximum steps
- Camera videos
- 100
- Two per rollout
- Evaluation time
- 5m 38s
- Task process wall time
Canonical catalog
Task definition
- Model instruction
- put the white mug on the left plate
- BDDL language
- put the white mug on the left plate
- Problem
- libero_living_room_tabletop_manipulation
- Objects
- plate_1, plate_2, porcelain_mug_1, red_coffee_mug_1, white_yellow_mug_1
- Fixtures
- living_room_table
- Initial-state predicates
- 5
- Fixed init states
- 50
Exact initial-state predicates
(on plate_1 living_room_table_plate_left_region)
(on plate_2 living_room_table_plate_right_region)
(on red_coffee_mug_1 living_room_table_red_coffee_mug_init_region)
(on white_yellow_mug_1 living_room_table_white_yellow_mug_init_region)
(on porcelain_mug_1 living_room_table_porcelain_mug_init_region) Simulator truth
Completion criteria
LIBERO checks these BDDL goal predicates after every action. All conditions must be true simultaneously in the same simulator step for the rollout to succeed.
-
porcelain mug 1 is on plate 1
(on porcelain_mug_1 plate_1)
Exact parsed BDDL goal state
(on porcelain_mug_1 plate_1) Selected rollout
LIBERO-90 · Task 067 · Episode 1
Evidence browser
All rollouts
Select one episode to mount only its two camera streams in the player.
| Episode | Outcome | Seed | Init state | Steps | Video | Select |
|---|---|---|---|---|---|---|
| 1 | Success | 1000 | 0 | 88 | 58 KB | |
| 2 | Success | 1001 | 2 | 89 | 56 KB | |
| 3 | Success | 1002 | 4 | 99 | 60 KB | |
| 4 | Success | 1003 | 6 | 94 | 57 KB | |
| 5 | Success | 1004 | 8 | 93 | 58 KB | |
| 6 | Success | 1005 | 10 | 102 | 62 KB | |
| 7 | Success | 1006 | 12 | 108 | 61 KB | |
| 8 | Success | 1007 | 14 | 87 | 57 KB | |
| 9 | Success | 1008 | 16 | 88 | 59 KB | |
| 10 | Success | 1009 | 18 | 82 | 50 KB | |
| 11 | Success | 1010 | 20 | 93 | 54 KB | |
| 12 | Success | 1011 | 22 | 100 | 60 KB | |
| 13 | Success | 1012 | 24 | 85 | 57 KB | |
| 14 | Success | 1013 | 26 | 89 | 55 KB | |
| 15 | Success | 1014 | 28 | 90 | 58 KB | |
| 16 | Success | 1015 | 30 | 100 | 60 KB | |
| 17 | Success | 1016 | 32 | 96 | 58 KB | |
| 18 | Success | 1017 | 34 | 99 | 58 KB | |
| 19 | Success | 1018 | 36 | 98 | 58 KB | |
| 20 | Success | 1019 | 38 | 80 | 52 KB | |
| 21 | Success | 1020 | 40 | 105 | 61 KB | |
| 22 | Success | 1021 | 42 | 95 | 57 KB | |
| 23 | Success | 1022 | 44 | 99 | 59 KB | |
| 24 | Success | 1023 | 46 | 105 | 63 KB | |
| 25 | Success | 1024 | 48 | 88 | 55 KB | |
| 26 | Success | 1025 | 0 | 88 | 58 KB | |
| 27 | Success | 1026 | 2 | 79 | 51 KB | |
| 28 | Success | 1027 | 4 | 100 | 60 KB | |
| 29 | Success | 1028 | 6 | 96 | 59 KB | |
| 30 | Success | 1029 | 8 | 93 | 59 KB | |
| 31 | Success | 1030 | 10 | 102 | 62 KB | |
| 32 | Success | 1031 | 12 | 99 | 59 KB | |
| 33 | Success | 1032 | 14 | 89 | 57 KB | |
| 34 | Success | 1033 | 16 | 85 | 56 KB | |
| 35 | Success | 1034 | 18 | 82 | 49 KB | |
| 36 | Success | 1035 | 20 | 95 | 55 KB | |
| 37 | Success | 1036 | 22 | 114 | 64 KB | |
| 38 | Success | 1037 | 24 | 86 | 58 KB | |
| 39 | Success | 1038 | 26 | 89 | 55 KB | |
| 40 | Success | 1039 | 28 | 89 | 57 KB | |
| 41 | Success | 1040 | 30 | 103 | 60 KB | |
| 42 | Success | 1041 | 32 | 97 | 59 KB | |
| 43 | Success | 1042 | 34 | 107 | 60 KB | |
| 44 | Success | 1043 | 36 | 97 | 58 KB | |
| 45 | Success | 1044 | 38 | 80 | 52 KB | |
| 46 | Success | 1045 | 40 | 103 | 60 KB | |
| 47 | Success | 1046 | 42 | 93 | 58 KB | |
| 48 | Success | 1047 | 44 | 91 | 56 KB | |
| 49 | Success | 1048 | 46 | 102 | 63 KB | |
| 50 | Success | 1049 | 48 | 91 | 55 KB |
No matching rollouts
Change the outcome filter or clear the search field.
Integrity
Task attestation
- Status
- complete
- Completed
- Aug 16, 2026, 4:47 PM UTC
- Manifest SHA-256
- 6aa7bc42b0…16de5dfe
- Aggregate SHA-256
- 66af54fe26…842d544c
- Episode index SHA-256
- 5b80772e14…2dc52bcb
- Validation SHA-256
- 010c116302…307ee9b8
- Artifact inventory SHA-256
- 619e70f5e5…3a3b9ca1